loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 233.27 4.48 -2.78
Equity-Reliance Industr Mar 31, 2024 218.12 4.19 -6.08
Equity-HDFC Bank Mar 31, 2024 216.64 4.16 -1.00
Equity-Infosys Mar 31, 2024 154.60 2.97 -9.80
Equity-Bharti Airtel Mar 31, 2024 123.52 2.37 4.95
Equity-NTPC Mar 31, 2024 118.50 2.28 38.81
Equity-Larsen & Toubro Mar 31, 2024 116.52 2.24 8.17
Equity-ACC Mar 31, 2024 112.84 2.17 -2.07
Equity-Brigade Enterpr. Mar 31, 2024 112.60 2.16 -8.77
Equity-Voltas Mar 31, 2024 104.84 2.01 0.99
Equity-Fortis Health. Mar 31, 2024 102.49 1.97 -2.71
Equity-Cummins India Mar 31, 2024 102.41 1.97 31.06
Equity-Sun Pharma.Inds. Mar 31, 2024 95.94 1.84 14.25
Equity-CIE Automotive Mar 31, 2024 94.34 1.81 9.00
Equity-Max Financial Mar 31, 2024 94.06 1.81 12.57
Equity-Star Health Insu Mar 31, 2024 93.87 1.80 -1.56
Equity-Dixon Technolog. Mar 31, 2024 91.88 1.76 24.84
Equity-A B B Mar 31, 2024 90.00 1.73 36.16
Equity-M & M Mar 31, 2024 84.54 1.62 16.34
Equity-Indian Hotels Co Mar 31, 2024 84.01 1.61 19.99
Equity-Hitachi Energy Mar 31, 2024 83.61 1.61 8.68
Equity-Bajaj Finance Mar 31, 2024 81.41 1.56 5.57
Reverse Repo-C C I Mar 31, 2024 81.24 1.56 -58.28
Equity-IndusInd Bank Mar 31, 2024 78.61 1.51 1.24
Equity-UltraTech Cem. Mar 31, 2024 78.52 1.51 -4.11
Equity-Torrent Pharma. Mar 31, 2024 77.96 1.50 2.75
Equity-V-Guard Industri Mar 31, 2024 76.47 1.47 13.32
Equity-Thermax Mar 31, 2024 74.89 1.44 0.00
Equity-United Spirits Mar 31, 2024 74.38 1.43 4.08
Equity-Container Corpn. Mar 31, 2024 73.61 1.41 -0.61
Equity-Bajaj Auto Mar 31, 2024 71.41 1.37 16.42
Equity-Coforge Mar 31, 2024 70.95 1.36 -11.96
Equity-Sanofi India Mar 31, 2024 70.87 1.36 -6.34
Equity-Union Bank (I) Mar 31, 2024 70.32 1.35 -21.90
Equity-Triveni Turbine Mar 31, 2024 69.48 1.33 42.53
Equity-Gateway Distri Mar 31, 2024 68.42 1.31 -10.69
Equity-Cyient Mar 31, 2024 67.58 1.30 1.14
Equity-Zomato Ltd Mar 31, 2024 65.56 1.26 0.00
Equity-Whirlpool India Mar 31, 2024 64.25 1.23 0.00
Equity-Ajanta Pharma Mar 31, 2024 62.94 1.21 104.70
Equity-Ahluwalia Contr. Mar 31, 2024 61.72 1.19 18.82
Equity-Radico Khaitan Mar 31, 2024 60.83 1.17 3.84
Equity-Chola Financial Mar 31, 2024 59.15 1.14 -5.79
Equity-St Bk of India Mar 31, 2024 58.99 1.13 0.00
Equity-Britannia Inds. Mar 31, 2024 58.94 1.13 -5.52
Equity-Hindalco Inds. Mar 31, 2024 57.25 1.10 -3.30
Equity-Tata Motors Mar 31, 2024 56.25 1.08 12.28
Equity-O N G C Mar 31, 2024 53.61 1.03 0.00
Equity-SJS Enterprises Mar 31, 2024 52.64 1.01 1.50
Equity-Craftsman Auto Mar 31, 2024 50.83 0.98 -1.40
Equity-Go Fashion (I) Mar 31, 2024 47.52 0.91 9.00
Equity-LIC Housing Fin. Mar 31, 2024 47.01 0.90 -2.34
Equity-TD Power Systems Mar 31, 2024 46.53 0.89 -1.88
Equity-Timken India Mar 31, 2024 46.01 0.88 -15.59
Equity-SBFC Finance Mar 31, 2024 45.60 0.88 0.00
Equity-Vinati Organics Mar 31, 2024 44.52 0.86 -15.16
Equity-Tata Technolog. Mar 31, 2024 44.48 0.85 -8.17
Equity-Godrej Consumer Mar 31, 2024 43.35 0.83 0.00
Equity-Gujarat Gas Mar 31, 2024 41.82 0.80 -6.37
Equity-Jupiter Life Lin Mar 31, 2024 40.26 0.77 12.46
Equity-Abbott India Mar 31, 2024 39.60 0.76 8.67
Equity-Westlife Food Mar 31, 2024 39.31 0.76 -3.25
Equity-HCL Technologies Mar 31, 2024 35.81 0.69 -2.06
Equity-Home First Finan Mar 31, 2024 35.39 0.68 -8.83
Equity-Sona BLW Precis. Mar 31, 2024 26.86 0.52 0.00
Equity-Utkarsh Small F. Mar 31, 2024 24.24 0.47 -18.26
Equity-La Opala RG Mar 31, 2024 19.17 0.37 -18.95
Equity-Somany Ceramics Mar 31, 2024 18.09 0.35 -35.13
Equity-Kaynes Tech Mar 31, 2024 16.54 0.32 -65.22
Equity-Mold-Tek Pack. Mar 31, 2024 14.44 0.28 -7.56
Net CA & Others-Net CA & Others Mar 31, 2024 5.94 0.11 0.00
Equity-Butterfly Gan Ap Mar 31, 2024 5.32 0.10 -26.32
Equity-Vedant Fashions Mar 31, 2024 1.61 0.03 -86.50