loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 236.16 4.01 -0.62
Equity-ICICI Bank Mar 31, 2025 222.96 3.78 6.81
Equity-Bharti Airtel Mar 31, 2025 149.39 2.53 10.39
Equity-UltraTech Cem. Mar 31, 2025 144.23 2.45 76.80
Equity-Larsen & Toubro Mar 31, 2025 143.03 2.43 10.38
Equity-Kotak Mah. Bank Mar 31, 2025 131.98 2.24 14.10
Equity-Fortis Health. Mar 31, 2025 130.44 2.21 13.98
Equity-Power Fin.Corpn. Mar 31, 2025 123.86 2.10 13.71
Equity-NTPC Mar 31, 2025 116.88 1.98 14.82
Equity-Coforge Mar 31, 2025 115.03 1.95 10.15
Equity-Voltas Mar 31, 2025 112.45 1.91 -2.19
Equity-J K Cements Mar 31, 2025 109.01 1.85 12.38
Equity-M & M Mar 31, 2025 108.66 1.84 -9.14
Equity-Max Financial Mar 31, 2025 107.71 1.83 14.99
Equity-Brigade Enterpr. Mar 31, 2025 102.76 1.74 3.13
Equity-Avenue Super. Mar 31, 2025 96.24 1.63 19.95
Equity-Chola Financial Mar 31, 2025 93.20 1.58 6.67
Equity-Axis Bank Mar 31, 2025 92.79 1.57 8.51
Equity-United Spirits Mar 31, 2025 91.90 1.56 9.10
Equity-Infosys Mar 31, 2025 91.41 1.55 -14.30
Equity-Radico Khaitan Mar 31, 2025 91.23 1.55 17.17
Equity-Bajaj Finserv Mar 31, 2025 90.05 1.53 37.97
Equity-Eternal Ltd Mar 31, 2025 84.67 1.44 -9.19
Equity-Vinati Organics Mar 31, 2025 82.51 1.40 3.69
Equity-V-Guard Industri Mar 31, 2025 82.06 1.39 14.90
Equity-SJS Enterprises Mar 31, 2025 77.88 1.32 5.92
Equity-Reliance Industr Mar 31, 2025 74.97 1.27 6.25
Equity-Vishal Mega Mart Mar 31, 2025 72.97 1.24 4.02
Equity-Triveni Turbine Mar 31, 2025 72.96 1.24 15.97
Equity-St Bk of India Mar 31, 2025 72.83 1.24 12.01
Reverse Repo-C C I Mar 31, 2025 72.75 1.23 34.96
Equity-Godrej Consumer Mar 31, 2025 70.37 1.19 15.33
Equity-Dixon Technolog. Mar 31, 2025 69.80 1.18 -5.43
Equity-Hindalco Inds. Mar 31, 2025 69.74 1.18 7.58
Equity-Sun Pharma.Inds. Mar 31, 2025 69.73 1.18 8.88
Equity-SBFC Finance Mar 31, 2025 67.13 1.14 -0.03
Equity-O N G C Mar 31, 2025 64.89 1.10 9.38
Equity-Bank of Maha Mar 31, 2025 64.15 1.09 -0.15
Equity-Hitachi Energy Mar 31, 2025 63.92 1.08 12.13
Equity-Trent Mar 31, 2025 62.84 1.07 9.76
Equity-Vedanta Mar 31, 2025 61.53 1.04 0.00
Equity-Persistent Sys Mar 31, 2025 59.51 1.01 3.96
Equity-Ipca Labs. Mar 31, 2025 59.43 1.01 10.81
Equity-ICICI Lombard Mar 31, 2025 58.91 1.00 6.03
Equity-Adani Wilmar Mar 31, 2025 56.36 0.96 4.94
Equity-A B Real Estate Mar 31, 2025 56.07 0.95 5.20
Equity-Indus Towers Mar 31, 2025 54.83 0.93 3.39
Equity-Jupiter Life Lin Mar 31, 2025 53.73 0.91 11.20
Equity-Craftsman Auto Mar 31, 2025 53.61 0.91 8.34
Equity-TD Power Systems Mar 31, 2025 53.28 0.90 13.15
Equity-Whirlpool India Mar 31, 2025 52.07 0.88 6.66
Equity-Granules India Mar 31, 2025 50.52 0.86 5.32
Equity-Hind. Unilever Mar 31, 2025 50.24 0.85 3.13
Derivatives-Margin (Future and Options) Mar 31, 2025 50.00 0.85 0.00
Equity-Ahluwalia Contr. Mar 31, 2025 49.50 0.84 26.78
Equity-Praj Industries Mar 31, 2025 47.59 0.81 13.59
Equity-Indian Hotels Co Mar 31, 2025 47.25 0.80 -21.55
Equity-Bharat Forge Mar 31, 2025 47.00 0.80 15.02
Equity-A B B Mar 31, 2025 46.11 0.78 12.38
Equity-Torrent Power Mar 31, 2025 45.39 0.77 17.73
Equity-Glenmark Pharma. Mar 31, 2025 44.71 0.76 20.49
Equity-Varun Beverages Mar 31, 2025 44.14 0.75 63.81
Equity-Hexaware Tech. Mar 31, 2025 43.52 0.74 -13.32
Equity-Sansera Enginee. Mar 31, 2025 43.06 0.73 8.77
Equity-Premier Energies Mar 31, 2025 41.83 0.71 7.40
Equity-Cyient Mar 31, 2025 41.62 0.71 -0.18
Equity-Prestige Estates Mar 31, 2025 40.80 0.69 5.13
Equity-Thermax Mar 31, 2025 40.64 0.69 4.51
Equity-Home First Finan Mar 31, 2025 39.98 0.68 -0.44
Equity-Glaxosmi. Pharma Mar 31, 2025 38.94 0.66 16.36
Equity-Zensar Tech. Mar 31, 2025 38.91 0.66 -5.09
Equity-Federal Bank Mar 31, 2025 38.55 0.65 0.00
Equity-H P C L Mar 31, 2025 37.84 0.64 22.67
Equity-Medi Assist Ser. Mar 31, 2025 35.91 0.61 0.75
Equity-Timken India Mar 31, 2025 35.76 0.61 11.17
Equity-Ajanta Pharma Mar 31, 2025 34.72 0.59 5.51
Equity-Arvind Ltd Mar 31, 2025 34.34 0.58 -7.08
Equity-Manorama Indust. Mar 31, 2025 30.07 0.51 11.33
Equity-Sumitomo Chemi. Mar 31, 2025 28.95 0.49 21.44
Equity-Westlife Food Mar 31, 2025 27.16 0.46 -3.23
Equity-CG Power & Ind Mar 31, 2025 25.83 0.44 23.41
Equity-Polycab India Mar 31, 2025 22.82 0.39 9.22
Equity-Mrs Bectors Mar 31, 2025 21.46 0.36 54.91
Equity-Mold-Tek Pack. Mar 31, 2025 17.29 0.29 -11.26
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -91.03
Net CA & Others-Net CA & Others Mar 31, 2025 -5.55 -0.09 -125.59